Plans & Tiers
MR Labs offers four tiers with increasing limits. Upgrade or downgrade anytime from the Billing page in your organization.
| Tier | Price/mo | Forms | Submissions | Storage | AI Credits | Members |
|---|---|---|---|---|---|---|
| Free | $0 | 3 | 100/mo | 50MB | 20/mo | 3 |
| Starter | $19 | 25 | 5K/mo | 1GB | 100/mo | 10 |
| Pro | $49 | Unlimited | 50K/mo | 10GB | Unlimited | 50 |
| Enterprise | Custom | Unlimited | Unlimited | Custom | Unlimited | Unlimited |
Feature Matrix
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Live Quiz | - | - | + | + |
| Custom Branding | - | + | + | + |
| Export CSV | - | + | + | + |
| Remove Watermark | - | - | + | + |
| Priority Support | - | - | + | + |
| API Access | - | + | + | + |
| AI Thinking | - | - | + | + |
| AI Web Search | - | - | + | + |
Payment Methods
MR Labs supports KHQR (Khmer QR code) as the primary payment method. Card and bank transfer options are available for enterprise customers. Monthly and yearly billing cycles are supported.